Last updated: December 20, 2021
This Cookie Policy explains what Cookies and similar technologies are and how we, MNTN, located at 11111 Jefferson Blvd. #5286, Culver City, CA 90230, (“we”, “us”, “our”) and certain third parties use them on our Website (the “Website”). You should read this Cookie Policy so you can understand what type of cookies and similar technologies we use, or the information we collect using them and how that information is used.
Cookies and similar technologies do not typically contain any information that personally identifies you, but personal information that we store about you may be linked to the information stored in and obtained from them. For further information on how we use, store, and keep your personal data secure, see our Privacy Policy.
If you do not accept the use of Cookies and similar technologies, please disable them by following the instructions in this policy below or by changing your browser settings so that they cannot be placed on your computer or device when you browse our Website.
We may change this policy from time to time. If we make any material changes to the way we handle your personal data as part of our use of cookies and similar technologies, we will let you know by posting an updated version of this policy on our Website.
What are Cookies and similar technologies?
When you visit or access our Website, we use (and authorize third parties to use) cookies, pixel tags, web beacons, HTML5 local storage, and mobile device IDs (the “Tracking Technologies”).
In addition to the cookies we use on this website, we also use Tracking Technologies in some emails and push notifications which enable us to understand whether you have opened the email and how you have interacted with it. If you have enabled images, Cookies will be set on your device and will also be set if you click on any link within the email.
Tracking Technologies can remain on your device for different periods of time. Some Tracking Technologies exist only while your browser is open. These are deleted automatically once you close your browser. Other Tracking Technologies are “permanent”, meaning that they survive after your browser is closed. They can be used by us to recognize your device when you open your browser and browse the internet again.
Types of Cookies and Tracking Technologies We Use
We use first-party and third-party Tracking Technologies. First-party Tracking Technologies are set directly by us whereas third-party Tracking Technologies are set by a third party (such as analytics providers, our advertisers, and business partners).
We use both session and persistent Tracking Technologies that perform the following functions:
The table below sets out the types of Tracking Technologies we and our partners use in connection with our Website, and the purposes for which we use them.
Provider | Name | Function and purpose | Duration | How to disable |
---|---|---|---|---|
Functionality Cookies | ||||
Javascript Cookie | euCookieNotify | We use Javascript Cookie (https://github.com/js-cookie/js-cookie ) to store a cookie called “euCookieNotify” which remembers whether a user has agreed to the cookie notification. The notification only appears to users viewing the website from a nation in the European Union. | Recording session (expires when the browser is shut down) | Please see the instructions set out in “Your Choices Regarding Cookies” below. |
Performance / Analytics Cookies | ||||
Google Analytics | _ga _gid _ga_ _gac_gb | Used to distinguish users. Used to distinguish users. Used to persist session state. Contains campaign-related information. | 2 years 24 hours 2 years 90 days | Please see the instructions set out in “Your Choices Regarding Cookies” below. |
Crazy Egg | _ceir, is_returning | Tracks whether a visitor has visited the site before. | 1 year | Please see the instructions set out in “Your Choices Regarding Cookies” below. |
_CEFT | Stores page variants assigned to visitors for A/B performance testing. | 1 year | ||
_cer.s | Tracks a recording visitor session unique ID, tracking host, and start time. | Recording session (expires when the browser is shut down) | ||
_cer.v | Tracks whether a visitor has visited the site before. | Up to 31 days (expires on the first of the month) | ||
_ce.s | Tracks a recording visitor session unique ID, tracking host, and start time. | 1 year | ||
_ce.cch | Used to check if cookies can be added. | 1 second | ||
_ce.gtld | Used to identify the top level domain. | 1 second | ||
ce_need_secure_cookie | Used to determine cookie security parameters. | 1 second | ||
Hotjar | _hjClosedSurveyInvites | Hotjar cookie that is set once a user interacts with an External Link Survey invitation modal. It is used to ensure that the same invite does not reappear if it has already been shown. | 365 days | Please see the instructions set out in “Your Choices Regarding Cookies” below. |
_hjDonePoll | Hotjar cookie that is set once a user completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear if it has already been filled in. | 365 days | ||
_hjMinimizedPolls | Hotjar cookie that is set once a user minimizes an On-site Survey widget. It is used to ensure that the widget stays minimized when the user navigates through your site. | 365 days | ||
_hjShownFeedbackMessage | Hotjar cookie that is set when a user minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if the user navigates to another page where it is set to show. | 365 days | ||
_hjShownFeedbackMessage | Hotjar cookie that is set when a user minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if the user navigates to another page where it is set to show. | 365 days | ||
_hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | Session | ||
_hjSessionRejected | If present, this cookie will be set to “1” for the duration of a user’s session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | Session | ||
_hjSessionResumed | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | Session | ||
_hjid | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days | ||
_hjRecordingLastActivity | This should be found in Session storage (as opposed to cookies). This gets updated when a user recording starts and when data is sent through the WebSocket (the user performs an action that Hotjar records). | Session | ||
_hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session | ||
_hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | Session | ||
_hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. Collected attributes will only be saved to Hotjar servers if the user interacts with a Hotjar Feedback tool, but the cookie will be used regardless of whether a Feedback tool is present. | Session | ||
_hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. | Under 100ms | ||
_hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site’s pageview limit. | 30 minutes | ||
_hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site’s daily session limit. | 30 minutes | ||
_hjAbsoluteSessionInProgress | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 30 minutes | ||
_hjFirstSeen | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session | ||
_hjViewportId | This stores information about the user viewport such as size and dimensions. | Session | ||
_hjRecordingEnabled | This is added when a recording starts and is read when the recording module is initialized to see if the user is already in a recording in a particular session. | Session | ||
Targeting Cookies | ||||
Bing Ads Universal Event Tracking | MUID | This is a Microsoft cookie that contains a GUID assigned to your browser. It gets set when you interact with a Microsoft property, including a UET beacon call or a visit to a Microsoft property through the browser. | 390 days | Please see the instructions set out in “Your Choices Regarding Cookies” below. |
_uetmsclkid | This is the Microsoft Click ID, which is used to improve the accuracy of conversion tracking. | Session | ||
Note: UET sets a first-party cookie on your site’s domain for this parameter. When auto-tagging of the Microsoft Click ID is enabled, the ad click information is generated at ad click time and appended to the landing page URL. | ||||
_uetsid | This contains the session ID for a unique session on the site. | Session | ||
_uetvid | UET assigns this unique, anonymized visitor ID, representing a unique visitor. UET stores this data in a first-party cookie. | 15 days | ||
_gcl_dc | Used as a conversion linker tag in web and AMP containers that can be configured to link across domains for cases where you have the landing pages and conversion pages on multiple domains for Google Campaign Manager. | 30 days | Please see the instructions set out in “Your Choices Regarding Cookies” below. | |
IDE | Advertising on non-Google sites. | 30 days | ||
MNTN | Guid _rt _tt | Stores the global unique identifier that corresponds to each unique user in the MNTN platform. The global unique identifier is generated using various hashed algorithm combinations based on time, location, ip address and persisted in the browser cache. Used for retargeting purposes and stores the timestamp associated with the first page view for each advertiser’s website. This cookie stores the timestamp (in milliseconds) of each successful call to each target tag-advertiser combination. | 2 years 2 years 2 years | Please see the instructions set out in “Your Choices Regarding Cookies” below. |
The Trade Desk | TDID TDCPM | The Trade Desk ID is the main cookie and ID used to recognize web-browser profiles over time across sites. The TDID has a lifespan of 1 year from the time you last received an ad from the Platform. This lifespan may be updated each time you interact with the Platform. In order to be able to transmit requests for ads, and other data about users or devices, between sellers and buyers, and to help show you ads that match your likely interests, we engage in cookie syncing, meaning that we match our cookie IDs to clients’ and partners’ cookie IDs. Conversion linker Records which partners The Trade Desk has matched IDs with in order to prevent redundant matching calls. | 1 year 1 year | Please see the instructions set out in “Your Choices Regarding Cookies” below. |
Social Media Cookies | ||||
BizoID | Used by LinkedIn Insight Tag to enable in-depth campaign reporting and discover new business demographics by layering LinkedIn data to website visitors data. | 180 days | Please see the instructions set out in “Your Choices Regarding Cookies” below. | |
BizoData | Used by LinkedIn Insight Tag to enable in-depth campaign reporting and discover new business demographics by layering LinkedIn data to website visitors data. | 180 days | ||
BizoUserMatchHistory | Used by LinkedIn Insight Tag to enable in-depth campaign reporting and discover new business demographics by layering LinkedIn data to website visitors data. | 180 days | ||
BizoNetworkPartnerIndex | Used by LinkedIn Insight Tag to enable in-depth campaign reporting and discover new business demographics by layering LinkedIn data to website visitors data. | 180 days | ||
UserMatchHistory | Used by LinkedIn Insight Tag for Browser Identifier. | 30 days | ||
U | Used by LinkedIn Insight Tag for Browser Identifier. | 90 days | ||
Li_sugr | Session-based cookie used for Sign-in with Linkedin and/or for Linkedin follow feature. | 90 days | ||
Lang | Secure Browser Cookie | Session | ||
Bscookie | Cookie used for Sign-in with LinkedIn and/or for LinkedIn follow feature. | 2 years | ||
Bcookie | Cookie used for Sign-in with LinkedIn and/or for LinkedIn follow feature. | 2 years | ||
Lidc | Used to ensure there is correct SameSite attribute for all cookies in that browser. | 365 days | ||
Lissc | ||||
Cf_ob_info | Used by Cloudflare to track the request path and status through Cloudflare network to end servers for security purposes. | 3 days | ||
Cf_use_ob | Used by Cloudflare in the event servers are down, for showing a cached version of any requested web page. | 3 days | ||
Personalization_id | Used to measure the effectiveness of Twitter advertising campaigns. | 2 years | Please see the instructions set out in “Your Choices Regarding Cookies” below. | |
Auth_token | Used when a user logs in to the twitter.com website. | 2 years | ||
_fbp | This cookie is used to provide you with more relevant advertising across Facebook. | 90 days | Please see the instructions set out in “Your Choices Regarding Cookies” below. | |
fr | This cookie is used to provide you with more relevant advertising across Facebook. | 90 days |
In addition to the Cookies we use on our Website, we also use pixel tags. For example, some emails and push notifications enable us to understand whether you have opened the email and how you have interacted with it. If you have enabled images, cookies will also be set on your computer or mobile device and will also be set if you click on any link within the email.
This information regarding your interaction is collected in an anonymous format using what is called a pixel tag, which is industry-standard technology. None of your personal data will be collected or used during this process. We simply discover the preferences and choices of our customers, so that we can make decisions about where and how to let people know about us. While the pixel tags we use may change from time to time as we improve and update our services, they generally fall into the below categories of use:
Pixel tags | ||||
---|---|---|---|---|
Advertising | Bing, Facebook, Google Ads, LinkedIn, Twitter, The Trade Desk, Google | |||
Customer Interaction | Hotjar, Crazyegg | |||
Site Analytics | Google Analytics, MNTN |
Your Choices Regarding Cookies
If you prefer to avoid the use of Tracking Technologies on our Website, except for essential Tracking Technologies, which are necessary for the Website to operate, you may select your preferences in relation to the optional Tracking Technologies when you visit our Website. To disable the use of any Cookies that might already be on your browser, except essential Tracking Technologies, please refer to your browser settings.
If you do not accept all of our Cookies, you may experience some inconveniences in your use of the Website, and some features may not function properly.
Most browsers allow you to change your settings so that you can:
For more information on how to manage your browser settings, please see below:
If you have disabled one or more Tracking Technologies, we will still use information collected from Tracking Technologies prior to your disabled preference’s being set; however, we will stop using the disabled Tracking Technologies to collect any further information.
For any other web browser, please visit your web browser’s official web pages.
More Information about Cookies
You can learn more about Cookies at the following third-party websites:
How to opt out of online ads
You have the option to opt out of seeing targeted online ads from us and other participating companies by visiting https://optout.networkadvertising.org /. Please note that this list will contain more networks than those used on our Services. Alternatively, you can opt out of certain advertising Tracking Technologies through the settings in your browser (see above) or on your mobile device. Please note that neither of these options mean that you will see less advertising when you use our Services; the only effect is that the advertising will be less relevant to you.
To learn more about the advertising companies we work with and the choices they offer, please take a look at the following resources:
Contact Us
If you have any questions about this Cookie Policy, you can contact us by email at privacyrights@mountain.com.
MNTN uses cookies to deliver a great user experience on and off of our website. By continuing to browse our site, you agree to our use of cookies.